Up to 520 MB/s Sequential Read
Up to 440 MB/s Sequential Write
Up to 94K IOPS 4KB Random Read
Up to 80K IOPS 4KB Random Write
Plextor M6S 256GB
M6S 256GB SSD takes only 12 seconds to start up Windows 7, while a 7200RPM 320GB traditional hard disk drive takes at least 50 seconds, four times as long.
₱ 6,399.00

Product Name | Plextor M6S 256GB |
---|---|
Product Type | Solid State Drive |
DRAM CACHE | 512MB DDR3 |
SEQ. READ | 520 MB/s |
SEQ. WRITE | 420 MB/s |
READ (IOPS) | Up to 90,000 |
Interface | SATA 6Gb/s, compatible with SATA 3Gb/s and 1.5Gb/s |
WRITE (IOPS) | Up to 80,000 |
Capacity | 128GB |
Controller | Marvell 88SS9188 |
NAND Flash | TOSHIBA A19nm Toggle MLC |
Power Connector | 15-pin SATA connector for DC 5V input |
Data Connector | 7-pin SATA connector |
Dimension (L x W x H) | 100 x 69.85 x 6.8 mm / 3.94 x 2.75 x 0.27 inch |
Weight | 70g / 2.47oz (Max.) |
Operating System Supported | Microsoft Windows OS / Linux OS / APPLE Mac OS |
Agency Approval | UL, CE, BSMI, WHQL, RoHS, VCCI, KCC, FCC, RCM |
Command Set Support | GC TRIM, S.M.A.R.T., NCQ, ATA/ATAPI-8 |
Firmware Upgrade | Supported |
DC Requirement | 5V / 1.0A |
Temperature | 0°C ~ 70°C / 32°F ~ 158°F (Operating) |
Shock | 0°C ~ 70°C / 32°F ~ 158°F (Operating) |
Vibration | 7 ~ 800Hz, 2.17Grms (Operation) |
MTBF | > 1,500,000 hours |
Warranty | 3-Year |
Reviews



FEATURE ARTICLES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no reviews yet.