The Intel Pentium G3260 processor is based on the new 22nm Haswell Microarchitecture for improved CPU performance. State-of-the-art power management innovations help keep power consumption in check. The virtualization technology enables better productivity and manageability. Advanced Intel integrated graphics enables discrete-level graphics performance. Extract more power from your Haswell core-based processor.
Intel® Pentium® G3260
3.3 Ghz
₱ 3,365.12

Product Type | Processors |
---|---|
Model Number | BX80646G3260 |
Product Collection | Intel® Pentium® Processor G Series |
Number of Cores | 2 |
Number of Threads | 2 |
Processor Base Frequency | 3.30 GHz |
Cache | 3 MB |
Max Memory Size (Dependent On Memory Type) | 32 GB |
Memory Types | DDR3-1333, DDR3L-1333 @ 1.5V |
Max Number of Memory Channels | 2 |
Max Memory Bandwidth | 21.3 GB/s |
ECC Memory Supported | Yes |
Processor Graphics | Intel® HD Graphics for 4th Generation Intel® Processors |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.10 GHz |
Graphics Video Max Memory | 1.7 GB |
Graphics Output | eDP/DP/HDMI/DVI/VGA |
Max Resolution (HDMI 1.4) | 1920×1080@60Hz |
Max Resolution (DP) | 2560×1600@60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 2560×1600@60Hz |
Max Resolution (VGA) | 1920×1200@60Hz |
DirectX* Support | 11.1/12 |
OpenGL* Support | 4.3 |
Number of Displays Supported | 3 |
Sockets Supported | FCLGA1150 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2013C |
TCASE | 72°C |
Package Size | 37.5mm x 37.5mm |
Low Halogen Options Available | See MDDS |
Reviews



FEATURE ARTICLES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no reviews yet.